# submitted flights
Month Flights submitted Flights total
2024-11 154 94928
2024-10 218 94774
2024-09 309 94556
2024-08 613 94247
2024-07 737 93634
2024-06 350 92897
2024-05 467 92547
2024-04 355 92080
2024-03 227 91725
2024-02 347 91498
2024-01 167 91151
2023-12 307 90984
2023-11 181 90677
2023-10 549 90496
2023-09 377 89947
2023-08 481 89570
2023-07 691 89089
2023-06 468 88398
2023-05 381 87930
2023-04 621 87549
2023-03 404 86928
2023-02 414 86524
2023-01 333 86110
2022-12 154 85777
2022-11 305 85623
2022-10 392 85318
2022-09 356 84926
2022-08 512 84570
2022-07 663 84058
2022-06 537 83395
2022-05 492 82858
2022-04 543 82366
2022-03 508 81823
2022-02 409 81315
2022-01 464 80906
2021-12 333 80442
2021-11 294 80109
2021-10 596 79815
2021-09 440 79219
2021-08 967 78779
2021-07 706 77812
2021-06 571 77106
2021-05 651 76535
2021-04 673 75884
2021-03 575 75211
2021-02 199 74636
2021-01 342 74437
2020-12 305 74095
2020-11 249 73790
2020-10 588 73541
2020-09 568 72953
2020-08 847 72385
2020-07 990 71538
2020-06 1870 70548
2020-05 474 68678
2020-04 2 68204
2020-03 202 68202
2020-02 388 68000
2020-01 439 67612
2019-12 274 67173
2019-11 127 66899
2019-10 496 66772
2019-09 605 66276
2019-08 614 65671
2019-07 814 65057
2019-06 821 64243
2019-05 587 63422
2019-04 773 62835
2019-03 491 62062
2019-02 463 61571
2019-01 301 61108
2018-12 311 60807
2018-11 192 60496
2018-10 406 60304
2018-09 696 59898
2018-08 738 59202
2018-07 884 58464
2018-06 307 57580
2018-05 622 57273
2018-04 309 56651
2018-03 156 56342
2018-02 309 56186
2018-01 234 55877
2017-12 363 55643
2017-11 371 55280
2017-10 365 54909
2017-09 304 54544
2017-08 509 54240
2017-07 456 53731
2017-06 412 53275
2017-05 313 52863
2017-04 535 52550
2017-03 206 52015
2017-02 189 51809
2017-01 217 51620
2016-12 481 51403
2016-10 224 50922
2016-09 323 50698
2016-08 503 50375
2016-07 637 49872
2016-06 539 49235
2016-05 314 48696
2016-04 400 48382
2016-03 299 47982
2016-02 242 47683
2016-01 294 47441
2015-12 222 47147
2015-11 306 46925
2015-10 424 46619
2015-09 543 46195
2015-08 514 45652
2015-07 516 45138
2015-06 438 44622
2015-05 359 44184
2015-04 550 43825
2015-03 451 43275
2015-02 205 42824
2015-01 286 42619
2014-12 262 42333
2014-11 177 42071
2014-10 297 41894
2014-09 329 41597
2014-08 519 41268
2014-07 576 40749
2014-06 469 40173
2014-05 462 39704
2014-04 449 39242
2014-03 385 38793
2014-02 233 38408
2014-01 220 38175
2013-12 263 37955
2013-11 294 37692
2013-10 489 37398
2013-09 497 36909
2013-08 604 36412
2013-07 521 35808
2013-06 478 35287
2013-05 481 34809
2013-04 533 34328
2013-03 376 33795
2013-02 358 33419
2013-01 236 33061
2012-12 236 32825
2012-11 180 32589
2012-10 500 32409
2012-09 478 31909
2012-08 620 31431
2012-07 467 30811
2012-06 604 30344
2012-05 690 29740
2012-04 524 29050
2012-03 601 28526
2012-02 696 27925
2012-01 660 27229
2011-12 433 26569
2011-11 436 26136
2011-10 602 25700
2011-09 932 25098
2011-08 639 24166
2011-07 508 23527
2011-06 635 23019
2011-05 581 22384
2011-04 524 21803
2011-03 432 21279
2011-02 396 20847
2011-01 384 20451
2010-12 192 20067
2010-11 317 19875
2010-10 515 19558
2010-09 565 19043
2010-08 745 18478
2010-07 423 17733
2010-06 538 17310
2010-05 715 16772
2010-04 636 16057
2010-03 500 15421
2010-02 250 14921
2010-01 271 14671
2009-12 268 14400
2009-11 701 14132
2009-10 428 13431
2009-09 464 13003
2009-08 508 12539
2009-07 568 12031
2009-06 581 11463
2009-05 533 10882
2009-04 449 10349
2009-03 407 9900
2009-02 477 9493
2009-01 282 9016
2008-12 240 8734
2008-11 287 8494
2008-10 417 8207
2008-09 360 7790
2008-08 383 7430
2008-07 491 7047
2008-06 529 6556
2008-05 374 6027
2008-04 475 5653
2008-03 351 5178
2008-02 311 4827
2008-01 279 4516
2007-12 148 4237
2007-11 240 4089
2007-10 315 3849
2007-09 228 3534
2007-08 265 3306
2007-07 305 3041
2007-06 333 2736
2007-05 200 2403
2007-04 330 2203
2007-03 234 1873
2007-02 123 1639
2007-01 106 1516
2006-12 56 1410
2006-11 125 1354
2006-10 118 1229
2006-09 182 1111
2006-08 233 929
2006-07 192 696
2006-06 171 504
2006-05 281 333
2006-04 49 52
2006-03 3 3
# submitted flights / Brand * (Total : 92657)
Brand Flights Number
Ozone 13119
Niviuk 10431
Advance 9037
Nova 8134
U-Turn 6878
Swing 4085
Independence 3954
Dudek 3468
Gin 3234
Triple Seven 2804
MacPara 2643
UP 2343
SOL 2041
Axis 2036
Skywalk 1987
Airwave 1554
Aircross 1486
ITV 1207
Sky 1044
Apco 1009
Windtech 983
Icaro 2000 937
Moyes 745
Firebird 708
WillsWing 690
Air Design 665
XiX 545
AIR 543
Gradient 441
422
PHI 379
Wings Of Change 343
325
Little Cloud 305
Aerodyne 289
Aeros 280
219
Icaro Paragliders 217
Flow 185
La Mouette 128
Airborne 123
ProDesign 117
Paramania 115
Paratech 113
Skyman 59
Edel 48
BGD 47
FlightDesign 43
Sky Country 26
21
Impuls 20
Airea 18
Perche 11
Flying Planet 10
Seedwings 8
Thalhofer 8
Finsterwalder 5
Nervures 5
FreeX 5
Davinci 5
Tecma 3
Bautek 2
2

* Out of the flights that had the glider brand filled in



N O V I D A D E S
  • 2018/05/26 - Upgrade executado do sistema

  • 2020/01/01 - Mais de 70000 voos submetidos !!!

  • 2020/05/29 - Upgrade de Funcionalidades em curso

  • 2020/05/29 - Estatistica ONLINE (voos submetidos)
    Ver total de voos aqui !

  • 2020/06/02 - Com a ajuda da FlyMaster podem novamente fazer envios diretos a partir do LIVE
    Mais info aqui


MELHORES VOOS - VOOS RECENTES
Best scores for 2024
Paraglider
Sergio Bento - Paravoar
[ Linhares da Beira - PT ]
01/09/2024
持续时间: 0:47
OLC分数:798.78


Flex wing FAI1
Cedrick Vils
[ Corral de Ayllón airfield - ES ]
06/06/2024
持续时间: 3:39
OLC分数:245.61


Rigid wing FAI5
Ricardo Marques da Costa
[ Penha - Castelo de Vide - PT ]
05/07/2024
持续时间: 6:02
OLC分数:461.84


Glider
Luis Andorinha
[ St Auban - FR ]
28/05/2024
持续时间: 4:45
OLC分数:338.46


Paramotor
Telmo Godinho
[ Praia da Leirosa - PT ]
28/07/2024
持续时间: 0:25
OLC分数:921.19



VOOS RECENTES
Latest 10 flights
Luis Nogueira
[ Quiaios - PT ]
20/11/2024
持续时间: 1:06
OLC分数:10.82


Mafalda Martinho
[ Bicas - PT ]
20/11/2024
持续时间: 1:03
OLC分数:6.31


Edgar Baltazar
[ Bicas - PT ]
20/11/2024
持续时间: 0:40
OLC分数:7.26


Helder Meneses
[ serro cabeço camara - PT ]
19/11/2024
持续时间: 0:06
OLC分数:3.52


Luis Nogueira
[ Quiaios - PT ]
19/11/2024
持续时间: 0:38
OLC分数:9.10


Vasco Gregorio
[ Aldeia de Palma - PT ]
19/11/2024
持续时间: 0:51
OLC分数:32.66


Arnold Marx
[ Linhares da Beira - PT ]
18/11/2024
持续时间: 0:42
OLC分数:7.08


Helder Meneses
[ serro cabeço camara - PT ]
18/11/2024
持续时间: 0:08
OLC分数:2.91


Nuno S S
[ Azinhaga airfield - PT ]
18/11/2024
持续时间: 1:34
OLC分数:58.11


Orlando Luis Neves
[ Sra da Graça - Mondim de Basto - PT ]
17/11/2024
持续时间: 0:22
OLC分数:4.49